Abonados a telefonía móvil celular por cada 100 habitantes

58,0 (por cada 100 habitantes) en 2022

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service using cellular technology, which provide access to the public switched telephone network. Post-paid and prepaid subscriptions are included.

Fecha Valor Cambiar , %
2022 58,0 -6,02 %
2021 61,7 13,65 %
2020 54,3 -1,35 %
2019 55,0 0,07 %
2018 55,0 3,57 %
2017 53,1 8,01 %
2016 49,1 5,47 %
2015 46,6 53,12 %
2014 30,4 21,73 %
2013 25,0 8,95 %
2012 22,9 13,30 %
2011 20,2