Índice de Desarrollo Humano

0,80 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,80 -1,35 %
2019 0,81 0,49 %
2018 0,81 -0,25 %
2017 0,81 0,00 %
2016 0,81 0,25 %
2015 0,81 0,37 %
2014 0,81 0,62 %
2013 0,80 0,75 %
2012 0,80 0,51 %
2011 0,79 0,13 %
2010 0,79 1,02 %
2009 0,78