Value added in construction growth rate (at constant 2015 prices)

3,8 (%) en 2023

Fecha Valor Cambiar , %
2023 3,8 -28,52 %
2022 5,3 -149,08 %
2021 -10,8 14.246,03 %
2020 -0,1 -110,17 %
2019 0,7 -15,42 %
2018 0,9 -78,23 %
2017 4,0 -150,91 %
2016 -7,9 -326,67 %
2015 3,5 -273,77 %
2014 -2,0 -68,09 %
2013 -6,3 40,11 %
2012 -4,5