Value added in construction growth rate (at constant 2015 prices)

5,4 (%) en 2022

Fecha Valor Cambiar , %
2022 5,4 -131,78 %
2021 -17,1 1.628,41 %
2020 -1,0 -126,43 %
2019 3,7 240,49 %
2018 1,1 -72,77 %
2017 4,0 -150,92 %
2016 -7,9 -326,68 %
2015 3,5 -273,74 %
2014 -2,0 -68,07 %
2013 -6,3 40,10 %
2012 -4,5 13,07 %
2011 -4,0