Ferrocarriles, pasajeros transportados

1.205,0 (millones de pasajeros-km) en 2021

Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.

Fecha Valor Cambiar , %
2021 1.205,0 7,69 %
2020 1.119,0 -26,57 %
2019 1.523,8 3,03 %
2018 1.479,0 2,85 %
2017 1.438,0 -1,37 %
2016 1.458,0 -6,06 %
2015 1.552,0 -8,81 %
2014 1.702,0 -6,79 %
2013 1.826,0 -2,67 %
2012 1.876,0 -9,28 %
2011 2.068,0 -1,52 %
2010 2.100,0