Out of pocket expenditure as a share of current health expenditure

6,0 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 6,0 6,51 %
2019 5,6 15,11 %
2018 4,9 -10,22 %
2017 5,4 8,67 %
2016 5,0 0,13 %
2015 5,0 -32,19 %
2014 7,3 -22,03 %
2013 9,4 6,28 %
2012 8,9 4,49 %
2011 8,5 2,55 %
2010 8,3 -13,03 %
2009 9,5