Out of pocket expenditure as a share of current health expenditure

27,4 (%) en 2022

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2022 27,4 8,31 %
2021 25,3 -3,15 %
2020 26,1 4,87 %
2019 24,9 0,22 %
2018 24,8 1,46 %
2017 24,5 0,19 %
2016 24,4 -1,16 %
2015 24,7 -12,32 %
2014 28,2 0,01 %
2013 28,2 -5,07 %
2012 29,7 1,31 %
2011 29,3