Demandas de otros sectores de la economía doméstica

10,8 (%) en 2022

Claims on other sectors of the domestic economy (IFS line 32S..ZK) include gross credit from the financial system to households, nonprofit institutions serving households, non-financial corporations, state and local governments, and social security funds.

Fecha Valor Cambiar , %
2022 10,8 -15,99 %
2021 12,8 30,63 %
2020 9,8 43,88 %
2019 6,8 106,77 %
2018 3,3 -205,36 %
2017 -3,1 25,98 %
2016 -2,5 -139,02 %
2015 6,4 -46,53 %
2014 11,9 -7,36 %
2013 12,9 -20,28 %
2012 16,2 -15,37 %
2011 19,1