Value added in construction growth rate (at constant 2015 prices)

-0,1 (%) en 2022

Fecha Valor Cambiar , %
2022 -0,1 -100,96 %
2021 12,6 -704,89 %
2020 -2,1 -208,91 %
2019 1,9 -164,01 %
2018 -3,0 -67,64 %
2017 -9,2 -7,40 %
2016 -10,0 10,88 %
2015 -9,0 320,62 %
2014 -2,1 -147,62 %
2013 4,5 41,19 %
2012 3,2 -61,39 %
2011 8,2