Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

4,7 (%) en 2022

Fecha Valor Cambiar , %
2022 4,7 -13,58 %
2021 5,5 -197,99 %
2020 -5,6 -351,94 %
2019 2,2 -26,51 %
2018 3,0 16,43 %
2017 2,6 -142,43 %
2016 -6,1 -15,08 %
2015 -7,2 -1.001,53 %
2014 0,8 -71,08 %
2013 2,8 0,54 %
2012 2,7 -9,55 %
2011 3,0