Población de 65 años y más (% del total)

10,2 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 10,2 3,40 %
2022 9,9 3,09 %
2021 9,6 3,12 %
2020 9,3 3,28 %
2019 9,0 3,33 %
2018 8,7 3,29 %
2017 8,4 3,26 %
2016 8,2 3,23 %
2015 7,9 3,25 %
2014 7,7 3,05 %
2013 7,4 2,67 %
2012 7,2