Superficie agrícola

2.263 (1000 ha) en 2022

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2022 2.263 0,00 %
2021 2.263 0,94 %
2020 2.242 1,17 %
2019 2.216 0,23 %
2018 2.211 -0,76 %
2017 2.228 0,86 %
2016 2.209 1,52 %
2015 2.176 0,88 %
2014 2.157 -0,19 %
2013 2.161 0,23 %
2012 2.156 0,23 %
2011 2.151