Niños (entre 0-14 años) infectados con VIH

800 (número) en 2022

Children living with HIV refers to the number of children ages 0-14 who are infected with HIV.

Fecha Valor Cambiar , %
2022 800 -3,61 %
2021 830 -3,49 %
2020 860 -2,27 %
2019 880 -3,30 %
2018 910 -4,21 %
2017 950 -5,00 %
2016 1.000 0,00 %
2015 1.000 -9,09 %
2014 1.100 0,00 %
2013 1.100 0,00 %
2012 1.100 0,00 %
2011 1.100