Población total

787.424,00 (personas) en 2023

Both sexes combined, as of 1 July. De facto population as of 1 July of the year indicated and in the age group indicated and the percentage it represents with respect to the total population. Population data are presented in thousands.

Fecha Valor Cambiar , %
2023 787.424,00 0,64 %
2022 782.455,00 0,64 %
2021 777.486,00 0,64 %
2020 772.506,00 0,66 %
2019 767.459,00 0,70 %
2018 762.096,00 0,79 %
2017 756.121,00 0,85 %
2016 749.761,00 0,87 %
2015 743.274,00 0,94 %
2014 736.357,00 1,02 %
2013 728.889,00 1,07 %
2012 721.145,00