Superficie agrícola

3.950 (1000 ha) en 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2021 3.950 0,00 %
2020 3.950 0,00 %
2019 3.950 0,00 %
2018 3.950 0,00 %
2017 3.950 0,00 %
2016 3.950 0,00 %
2015 3.950 0,00 %
2014 3.950 0,00 %
2013 3.950 5,33 %
2012 3.750 2,74 %
2011 3.650 0,00 %
2010 3.650