Índice de Desarrollo Humano

0,71 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,71 -1,81 %
2019 0,72 1,70 %
2018 0,71 -1,12 %
2017 0,71 -0,42 %
2016 0,72 0,42 %
2015 0,71 1,28 %
2014 0,71 0,43 %
2013 0,70 0,14 %
2012 0,70 1,01 %
2011 0,69 -3,61 %
2010 0,72 5,26 %
2009 0,68