Out of pocket expenditure as a share of current health expenditure

24,8 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 24,8 -3,60 %
2019 25,7 0,96 %
2018 25,4 -5,96 %
2017 27,1 1,29 %
2016 26,7 -26,21 %
2015 36,2 3,75 %
2014 34,9 3,26 %
2013 33,8 9,81 %
2012 30,8 -8,38 %
2011 33,6 15,16 %
2010 29,2 -5,67 %
2009 30,9