Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

-11,0 (%) en 2022

Fecha Valor Cambiar , %
2022 -11,0 -344,21 %
2021 4,5 -277,70 %
2020 -2,5 -482,33 %
2019 0,7 -89,21 %
2018 6,2 58,00 %
2017 3,9 -156,87 %
2016 -6,9 192,22 %
2015 -2,3 -134,90 %
2014 6,7 -36,60 %
2013 10,6 -318,53 %
2012 -4,9 -127,48 %
2011 17,7