Transporte aéreo, pasajeros transportados

1.040.730,0 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 1.040.730,0 -15,23 %
2020 1.227.674,0 -61,73 %
2019 3.208.254,0 16,23 %
2018 2.760.168,0 10,71 %
2017 2.493.100,0 21,19 %
2016 2.057.194,0 38,16 %
2015 1.489.035,0 13,00 %
2014 1.317.732,0 13,65 %
2013 1.159.500,0 22,95 %
2012 943.081,0 27,86 %
2011 737.599,0 13,10 %
2010 652.142,0