Población entre 15-64 años (% del total)

65,4 (%) en 2024

Population ages 15 to 64 is the percentage of the total population that is in the age group 15 to 64. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2024 65,4 -0,44 %
2023 65,7 -0,50 %
2022 66,0 -0,44 %
2021 66,3 -0,42 %
2020 66,6 -0,54 %
2019 67,0 -0,62 %
2018 67,4 -0,60 %
2017 67,8 -0,66 %
2016 68,2 -0,70 %
2015 68,7 -0,74 %
2014 69,2 -0,79 %
2013 69,8