Asalto a nivel nacional, tasa por cada 100000 habitantes

502,1 (cases per 100,000 population) en 2017

“Assault” means physical attack against the body of another person resulting in serious bodily injury; excluding indecent/sexual assault; threats and slapping/punching. 'Assault' leading to death should also be excluded. (UN-CTS M3.2)

Fecha Valor Cambiar , %
2017 502,1 -7,96 %
2016 545,5 5,59 %
2015 516,6 0,44 %
2014 514,4 16,98 %
2013 439,7 -15,03 %
2012 517,5 11,61 %
2011 463,6 -13,43 %
2010 535,6 -6,49 %
2009 572,7 0,59 %
2008 569,4 2,45 %
2007 555,8 -9,50 %
2006 614,1