Demandas de otros sectores de la economía doméstica

9,0 (%) en 2022

Claims on other sectors of the domestic economy (IFS line 32S..ZK) include gross credit from the financial system to households, nonprofit institutions serving households, non-financial corporations, state and local governments, and social security funds.

Fecha Valor Cambiar , %
2022 9,0 17,40 %
2021 7,6 34,22 %
2020 5,7 -22,65 %
2019 7,3 -24,94 %
2018 9,8 -28,32 %
2017 13,7 15,88 %
2016 11,8 17,61 %
2015 10,0 -21,25 %
2014 12,7 104,69 %
2013 6,2 -49,64 %
2012 12,3 -9,68 %
2011 13,7