Ferrocarriles, pasajeros transportados

10.040,0 (millones de pasajeros-km) en 2016

Passengers carried by railway are the number of passengers transported by rail times kilometers traveled.

Fecha Valor Cambiar , %
2016 10.040,0 15,26 %
2015 8.711,0 7,08 %
2014 8.135,0 -1,43 %
2013 8.253,0 -6,08 %
2012 8.787,0 9,13 %
2011 8.052,0 10,24 %
2010 7.304,0 7,40 %
2009 6.801,0 21,25 %
2008 5.609,0 22,31 %
2007 4.586,0 10,13 %
2005 4.164,1 -4,09 %
2004 4.341,5