Exportaciones de servicios (BoP, US$ actual)

5.143.645.365 (Dólares estadounidenses) en 2023

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2023 5.143.645.365 11,55 %
2022 4.611.012.020 71,33 %
2021 2.691.240.181 114,09 %
2020 1.257.053.699 -71,87 %
2019 4.468.513.518 8,72 %
2018 4.110.150.473 28,76 %
2017 3.192.086.157 -6,11 %
2016 3.399.808.723 17,42 %
2015 2.895.504.509 6,26 %
2014 2.724.801.051 2,01 %
2013 2.671.240.000 -0,75 %
2012 2.691.377.600