Superficie agrícola

4.781 (1000 ha) en 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2021 4.781 0,01 %
2020 4.780 0,01 %
2019 4.780 0,00 %
2018 4.780 0,04 %
2017 4.778 0,09 %
2016 4.773 0,07 %
2015 4.770 0,00 %
2014 4.770 0,00 %
2013 4.770 0,03 %
2012 4.768 -0,01 %
2011 4.769 0,04 %
2010 4.767