Tasa de motalidad infantil de sexo masculino

19,8 (por cada 1.000 nacidos vivos) en 2022

Child mortality rate is the probability of dying between the exact ages of one and five, if subject to current age-specific mortality rates. The probability is expressed as a rate per 1,000.

Fecha Valor Cambiar , %
2022 19,8 -3,88 %
2021 20,6 -4,19 %
2020 21,5 -4,87 %
2019 22,6 -5,04 %
2018 23,8 -5,93 %
2017 25,3 -6,30 %
2016 27,0 -6,90 %
2015 29,0 -6,75 %
2014 31,1 -6,61 %
2013 33,3 -6,72 %
2012 35,7 -6,30 %
2011 38,1