Value added in construction growth rate (at constant 2015 prices)

13,4 (%) en 2022

Fecha Valor Cambiar , %
2022 13,4 -911,72 %
2021 -1,7 -78,56 %
2020 -7,7 172,69 %
2019 -2,8 -67,92 %
2018 -8,8 -4.492,66 %
2017 0,2 -100,89 %
2016 -22,6 68,66 %
2015 -13,4 -252,13 %
2014 8,8 -58,65 %
2013 21,3 18,33 %
2012 18,0 -10,01 %
2011 20,0