Out of pocket expenditure as a share of current health expenditure

16,8 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 16,8 -6,17 %
2019 17,9 -2,81 %
2018 18,4 -3,80 %
2017 19,2 -0,47 %
2016 19,2 0,80 %
2015 19,1 -0,04 %
2014 19,1 -0,38 %
2013 19,2 2,66 %
2012 18,7 -0,35 %
2011 18,7 0,74 %
2010 18,6 3,05 %
2009 18,1