Deflactor del PIB

5,3 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 5,3 156,13 %
2021 2,1 -23,95 %
2020 2,7 69,14 %
2019 1,6 -12,52 %
2018 1,8 82,79 %
2017 1,0 -45,60 %
2016 1,8 -19,67 %
2015 2,3 5,76 %
2014 2,2 33,98 %
2013 1,6 -20,95 %
2012 2,1 12,04 %
2011 1,8