Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

6,6 (%) en 2022

Agriculture consists of agriculture, hunting and forestry and fishing

Fecha Valor Cambiar , %
2022 6,6 4,19 %
2021 6,4 -184,51 %
2020 -7,5 133,21 %
2019 -3,2 -211,62 %
2018 2,9 -44,58 %
2017 5,2 132,31 %
2016 2,2 6,96 %
2015 2,1 -24,52 %
2014 2,8 -193,29 %
2013 -3,0 -58,81 %
2012 -7,2 -150,75 %
2011 14,3