Pasajeros transportados por transporte aéreo

24.572.955 (número) en 2021

Air passengers carried include both domestic and international aircraft passengers of air carriers registered in the country.

Fecha Valor Cambiar , %
2021 24.572.955 5,25 %
2020 23.346.254 -69,62 %
2019 76.850.597 1,56 %
2018 75.667.645 1,90 %
2017 74.257.326 2,50 %
2016 72.446.421 3,82 %
2015 69.779.346 2,43 %
2014 68.123.238 -0,11 %
2013 68.197.955 2,78 %
2012 66.355.274 4,73 %
2011 63.360.310 4,48 %
2010 60.640.913