Deflactor del PIB

7,1 (%) en 2022

Inflation as measured by the annual growth rate of the GDP implicit deflator shows the rate of price change in the economy as a whole. The GDP implicit deflator is the ratio of GDP in current local currency to GDP in constant local currency.

Fecha Valor Cambiar , %
2022 7,1 131,36 %
2021 3,1 45,65 %
2020 2,1 -38,97 %
2019 3,5 84,36 %
2018 1,9 -48,54 %
2017 3,7 -656,78 %
2016 -0,7 5,27 %
2015 -0,6 -144,34 %
2014 1,4 -957,78 %
2013 -0,2 -109,07 %
2012 1,8 -70,89 %
2011 6,2