Viajes

6.505 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 6.505 -81,97 %
2019 36.074 -2,49 %
2018 36.995 7,51 %
2017 34.409 11,71 %
2016 30.803 5,41 %
2015 29.222 -12,07 %
2014 33.234 -7,23 %
2013 35.826 3,88 %
2012 34.487 5,17 %
2011 32.791 23,06 %
2010 26.647 22,54 %
2009 21.746