Viajes

25.493 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 25.493 -44,23 %
2019 45.709 1,49 %
2018 45.036 7,92 %
2017 41.732 12,67 %
2016 37.040 8,16 %
2015 34.246 -4,55 %
2014 35.878 3,38 %
2013 34.706 -2,03 %
2012 35.425 -1,47 %
2011 35.954 10,34 %
2010 32.584 17,93 %
2009 27.629