Abonados a internet fija por cada 100 habitantes

13,0 (por cada 100 habitantes) en 2019

The number of total Internet subscriptions with fixed (wired) Internet access, which includes dial-up and total fixed (wired) broadband subscriptions. Only active subscriptions that have used the system within the past 3 months should be included

Fecha Valor Cambiar , %
2019 13,0 10,79 %
2018 11,8 9,93 %
2017 10,7 5,09 %
2016 10,2 4,11 %
2015 9,8 4,45 %
2014 9,4 11,70 %
2013 8,4 14,09 %
2012 7,4 31,71 %
2011 5,6 71,62 %
2010 3,3 135,50 %
2009 1,4 191,02 %
2008 0,5