Índice de Desarrollo Humano

0,77 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,77 -2,53 %
2019 0,79 2,33 %
2018 0,77 0,26 %
2017 0,77 0,39 %
2016 0,77 -0,39 %
2015 0,77 0,65 %
2014 0,76 0,26 %
2013 0,76 0,79 %
2012 0,76 0,67 %
2011 0,75 1,62 %
2010 0,74 -0,40 %
2009 0,74