Importaciones de bienes y servicios

50,4 (%) en 2017

Imports of goods and services consist of purchases, barter, or receipts of gifts or grants, of goods and services by residents from non-residents. The treatment of exports and imports in the System of National Accounts is generally identical with that in the balance of payments accounts as described in the Balance of Payments Manual.

Fecha Valor Cambiar , %
2017 50,4 17,84 %
2016 42,8 2,16 %
2015 41,9 -11,01 %
2014 47,0 -2,39 %
2013 48,2 -0,42 %
2012 48,4 4,21 %
2011 46,4 4,49 %
2010 44,4 5,38 %
2009 42,2 5,78 %
2008 39,9 3,84 %
2007 38,4 -0,25 %
2006 38,5