Densidad de la población

20,8 (persons per sq. km) en 2100

Population density is midyear population divided by land area in square kilometers. As of 1 July, medium fertility variant

Fecha Valor Cambiar , %
2100 20,8 -0,17 %
2099 20,8 -0,16 %
2098 20,8 -0,16 %
2097 20,9 -0,15 %
2096 20,9 -0,14 %
2095 20,9 -0,14 %
2094 20,9 -0,13 %
2093 21,0 -0,12 %
2092 21,0 -0,11 %
2091 21,0 -0,11 %
2090 21,0 -0,10 %
2089 21,1