Viajes

1.616 (million US dollars) en 2020

Includes goods and services acquired from an economy by non-resident travelers during visits shorter than one year.

Fecha Valor Cambiar , %
2020 1.616 -69,17 %
2019 5.241 -5,79 %
2018 5.563 3,60 %
2017 5.370 8,11 %
2016 4.967 0,81 %
2015 4.927 -0,67 %
2014 4.960 9,62 %
2013 4.525 -9,75 %
2012 5.014 -7,68 %
2011 5.431 8,85 %
2010 4.989 25,08 %
2009 3.989