Población de 65 años y más (% del total)

12,1 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 12,1 1,19 %
2022 11,9 0,82 %
2021 11,8 0,81 %
2020 11,7 1,09 %
2019 11,6 1,23 %
2018 11,5 1,14 %
2017 11,3 0,98 %
2016 11,2 0,97 %
2015 11,1 1,06 %
2014 11,0 1,10 %
2013 10,9 1,18 %
2012 10,7