Out of pocket expenditure as a share of current health expenditure

35,8 (%) en 2020

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

Fecha Valor Cambiar , %
2020 35,8 7,20 %
2019 33,4 2,36 %
2018 32,6 0,29 %
2017 32,5 5,35 %
2016 30,9 9,48 %
2015 28,2 5,81 %
2014 26,7 -3,28 %
2013 27,6 7,18 %
2012 25,7 -7,74 %
2011 27,9 -3,49 %
2010 28,9 5,22 %
2009 27,4