Población urbana (% del total)

75,3 (%) en 2023

Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank population estimates and urban ratios from the United Nations World Urbanization Prospects.

Fecha Valor Cambiar , %
2023 75,3 0,66 %
2022 74,8 0,69 %
2021 74,3 0,72 %
2020 73,7 0,74 %
2019 73,2 0,77 %
2018 72,6 0,80 %
2017 72,1 0,83 %
2016 71,5 0,86 %
2015 70,8 0,89 %
2014 70,2 0,93 %
2013 69,6 0,96 %
2012 68,9