Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

5,1 (%) en 2022

Fecha Valor Cambiar , %
2022 5,1 -62,91 %
2021 13,7 -256,66 %
2020 -8,8 -214,63 %
2019 7,6 -429,30 %
2018 -2,3 -247,10 %
2017 1,6 -440,51 %
2016 -0,5 -112,23 %
2015 3,8 -42,75 %
2014 6,6 -3,26 %
2013 6,8 11,84 %
2012 6,1 -51,73 %
2011 12,7