Población de 65 años y más (% del total)

11,1 (%) en 2023

Population ages 65 and above as a percentage of the total population. Population is based on the de facto definition of population.

Fecha Valor Cambiar , %
2023 11,1 4,70 %
2022 10,6 4,18 %
2021 10,2 3,96 %
2020 9,8 3,99 %
2019 9,4 3,77 %
2018 9,1 3,77 %
2017 8,8 4,22 %
2016 8,4 4,19 %
2015 8,1 3,43 %
2014 7,8 2,77 %
2013 7,6 2,39 %
2012 7,4