Exportaciones de servicios (BoP, US$ actual)

970.464.855 (Dólares estadounidenses) en 2022

Services (previously nonfactor services) refer to economic output of intangible commodities that may be produced, transferred, and consumed at the same time. International transactions in services are defined by the IMF's Balance of Payments Manual (1993)

Fecha Valor Cambiar , %
2022 970.464.855 37,69 %
2021 704.813.558 26,58 %
2020 556.826.064 -51,33 %
2019 1.144.021.108 14,98 %
2018 994.995.834 4,57 %
2017 951.516.081 -4,18 %
2016 993.021.884 4,66 %
2015 948.793.867 2,18 %
2014 928.576.599 99,70 %
2013 464.986.201 -3,63 %
2012 482.507.613 0,19 %
2011 481.604.753