Índice de Desarrollo Humano

0,82 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human development—a long and healthy life, knowledge and a decent standard of living. 1=the most developed.

Fecha Valor Cambiar , %
2020 0,82 -1,32 %
2019 0,83 4,14 %
2018 0,80 3,91 %
2017 0,77 0,39 %
2016 0,77 -6,48 %
2015 0,82 7,63 %
2014 0,76 0,00 %
2013 0,76 0,13 %
2012 0,76 0,53 %
2011 0,76 -6,56 %
2010 0,81 5,35 %
2009 0,77