Superficie agrícola

45.897 (1000 ha) en 2021

Agricultural area, this category is the sum of areas under “Arable land and Permanent crops” and “Permanent pastures”.

Fecha Valor Cambiar , %
2021 45.897 0,01 %
2020 45.892 0,03 %
2019 45.877 0,19 %
2018 45.792 0,04 %
2017 45.772 -0,11 %
2016 45.824 0,08 %
2015 45.789 0,25 %
2014 45.674 0,41 %
2013 45.488 0,41 %
2012 45.303 -0,03 %
2011 45.316 1,04 %
2010 44.850