Otros servicios

42 (million US dollars) en 2020

Includes all service categories except transport and travel. When the data for 'Other Services' do not correspond to the sum of relevant sub-items, the difference can be attributed to non-allocated services.

Fecha Valor Cambiar , %
2020 42 9,28 %
2019 39 -34,65 %
2018 59 -27,00 %
2017 81 46,51 %
2016 55 -18,70 %
2015 68 1,56 %
2014 67 18,25 %
2013 57 9,14 %
2012 52 -12,82 %
2011 59 -37,52 %
2010 95 66,49 %
2009 57