Abonados a banda ancha móvil

79.844.000 (número) en 2023Q2

Number of subscriptions to mobile cellular networks with access to data communications (e.g. the Internet) at broadband downstream speeds (here defined as greater than or equal to 256 kbit/s). Note that this refers to potential mobile broadband subscriptions and not active subscriptions.

Fecha Valor Cambiar , %
2023Q2 79.844.000 3,42 %
2022Q4 77.204.000 -3,07 %
2022Q2 79.650.000 1,17 %
2021Q4 78.729.000 2,27 %
2021Q2 76.981.000 1,31 %
2020Q4 75.983.000 5,11 %
2020Q2 72.288.071 0,04 %
2019Q4 72.258.346 2,45 %
2019Q2 70.527.905 2,77 %
2018Q4 68.629.783 2,42 %
2018Q2 67.007.047 2,29 %
2017Q4 65.509.168