Índice de Desarrollo Humano

0,95 (puntaje, el más alto=el mejor) en 2020

A composite index measuring average achievement in three basic dimensions of human developmentā€”a long and healthy life, knowledge and a decent standard of living

Fecha Valor Cambiar , %
2020 0,95 -0,32 %
2019 0,95 0,63 %
2018 0,95 0,21 %
2017 0,94 0,21 %
2016 0,94 0,00 %
2015 0,94 0,43 %
2014 0,94 0,21 %
2013 0,94 0,11 %
2012 0,93 0,11 %
2011 0,93 0,43 %
2010 0,93 0,54 %
2009 0,92