Seguro y servicios financieros (% servicios importados, BoP)

7,3 (%) en 2022

Insurance and financial services (% of service imports, BoP) cover various types of insurance provided to nonresidents by resident insurance enterprises and vice versa, and financial intermediary and auxiliary services.

Fecha Valor Cambiar , %
2022 7,3 -18,58 %
2021 8,9 9,28 %
2020 8,2 38,30 %
2019 5,9 1,89 %
2018 5,8 2,73 %
2017 5,6 -11,63 %
2016 6,4 -4,02 %
2015 6,6 -4,49 %
2014 7,0 9,84 %
2013 6,3 -0,10 %
2012 6,3 -6,16 %
2011 6,8